Chaos Mix Rates
- Fixed: Los porcentajes de la combinación no varían.
- Variable: Los porcentajes de la combinación varían según los artículos.
| Combination | Type | Rate | VIP Plus Rate |
| Chaos Weapon | Variable | 100% | – |
| Devil Square 1-4 | Fixed | 80% | 5% |
| Devil Square 5-7 | Fixed | 70% | 5% |
| Blood Castle | Fixed | 80% | 5% |
| Illusion Temple | Fixed | 90% | 5% |
| Normal Item +10 | Fixed | 80% | 5% |
| Normal Item +11 | Fixed | 75% | 5% |
| Normal Item +12 | Fixed | 70% | 5% |
| Normal Item +13 | Fixed | 65% | 5% |
| Normal Item +14 | Fixed | 60% | 5% |
| Normal Item +15 | Fixed | 50% | 5% |
| Excellent Item +10 | Fixed | 70% | 5% |
| Excellent Item +11 | Fixed | 65% | 5% |
| Excellent Item +12 | Fixed | 60% | 5% |
| Excellent Item +13 | Fixed | 55% | 5% |
| Excellent Item +14 | Fixed | 50% | 5% |
| Excellent Item +15 | Fixed | 40% | 5% |
| Ancient Item +10 | Fixed | 70% | 5% |
| Ancient Item +11 | Fixed | 65% | 5% |
| Ancient Item +12 | Fixed | 60% | 5% |
| Ancient Item +13 | Fixed | 55% | 5% |
| Ancient Item +14 | Fixed | 50% | 5% |
| Ancient Item +15 | Fixed | 40% | 5% |
| Wings Item +10 | Fixed | 70% | 5% |
| Wings Item +11 | Fixed | 65% | 5% |
| Wings Item +12 | Fixed | 60% | 5% |
| Wings Item +13 | Fixed | 55% | 5% |
| Wings Item +14 | Fixed | 50% | 5% |
| Wings Item +15 | Fixed | 40% | 5% |
| Condor Feather | Variable | 60% | – |
| Wings S1 | Variable | 90% | – |
| Wings S2 | Variable | 90% | – |
| Wings 2.5 | Fixed | 75% | 5% |
| Wings S3 | Variable | 40% | – |
| Wings S4 | Fixed | 35% | 40% |
| Classless Wings S1 | Fixed | 80% | – |
| Classless Wings S2 | Fixed | 70% | – |
| Classless Wings S3 | Fixed | 35% | – |
| Classless Wings S4 | Fixed | 35% | – |
| Seed | Fixed | 80% | 5% |
| Item 380 | Fixed | 70% | 5% |
| Gemstone Refine | Fixed | 80% | – |
| Fruit | Fixed | 90% | 5% |
| Dinorant | Fixed | 70% | 5% |
| Pet | Variable | 80% | 5% |
| Piece of Horn | Fixed | 70% | 5% |
| Broken Horn | Fixed | 70% | 5% |
| Horn of Fenrir | Fixed | 70% | 5% |
| SD Potion | Fixed | 90% | 5% |
| Lucky Item Refine | Fixed | 80% | 5% |
| Muun Pet Egg | Fixed | 100% | 5% |
| Pentagrama Tier II | Fixed | 90% | 5% |
| Pentagrama Tier III | Fixed | 85% | 5% |
| Pentagrama Tier IV | Fixed | 80% | 5% |
| Pentagrama Tier V | Fixed | 75% | 5% |
| Runa | Fixed | 75% | 5% |
| Demon | Fixed | 80% | 5% |
| Spirit of Guardian | Fixed | 80% | 5% |
| Boss Battle Ticket | Fixed | 90% | 5% |
| Divine Horse | Fixed | 50% | 5% |
| Divine Spirit | Fixed | 50% | 5% |
| Ancient Hero’s Soul | Fixed | 100% | – |
| Garuda’s Feather | Fixed | 60% | 5% |
| Relics | Fixed | 75% | 5% |
| Dissable Items Exce | Fixed | 75% | 5% |
| Earrings | Fixed | 100% | – |
| Talisman of Chaos Assembly | Fixed | 100% | – |




