Drop Tables
Sin filtros activos
| Tipo | Item | Map | Mob | Min Nivel Mob | Max Nivel Mob |
|---|---|---|---|---|---|
| Drop | Arrow Viper Bow | Crywolf | Soram | * | * |
| Drop | Arrow Viper Bow | Swamp of Calmness | Ice Napin | * | * |
| Drop | Ashcrow Armor | Swamp of Darkness | * | * | * |
| Drop | Ashcrow Boots | Nixies Lake | * | * | * |
| Drop | Ashcrow Boots | Swamp of Darkness | * | * | * |
| Drop | Ashcrow Gloves | Ferea | * | * | * |
| Drop | Ashcrow Gloves | Swamp of Darkness | * | * | * |
| Drop | Ashcrow Helm | Nixies Lake | * | * | * |
| Drop | Ashcrow Helm | Swamp of Darkness | * | * | * |
| Drop | Ashcrow Pants | Ferea | * | * | * |
| Drop | Ashcrow Pants | Swamp of Darkness | * | * | * |
| Heart of Love | Battle Scepter | * | * | * | * |
| Drop | Beginner Pentagrams | Atlans | * | * | * |
| Drop | Berserker Parchment | Kanturu 1 | * | * | * |
| Drop | Bless of Guardian | Crywolf | * | 97 | 134 |
|
Mobs recomendados
Click para cargar...
|
|||||
| Pouch of Blessing | Blessing of Light | * | * | * | * |
| Drop | Blood Bone +1 | * | * | 1 | 129 |
|
Mobs recomendados
Click para cargar...
|
|||||
| Drop | Blood Bone +1 | Blood Castle 1 | * | * | * |
| Drop | Blood Bone +2 | Ignis Vulcanus | * | * | * |
| Drop | Blood Bone +2 | Nars | * | * | * |