Drop Tables
Sin filtros activos
| Tipo | Item | Map | Mob | Min Nivel Mob | Max Nivel Mob |
|---|---|---|---|---|---|
| Drop | Valiant Pants | Karutan 1 | Orcus | * | * |
| Drop | Valiant Boots | Crywolf | Hammer Scout | * | * |
| Drop | Valiant Boots | Crywolf | Bow Scout | * | * |
| Drop | Valiant Boots | Swamp of Calmness | Sapi-Tres | * | * |
| Drop | Valiant Boots | Swamp of Calmness | Shadow Knight | * | * |
| Drop | Valiant Boots | Swamp of Calmness | Thunder Napin | * | * |
| Drop | Valiant Boots | Raklion | Ice Walker | * | * |
| Drop | Valiant Boots | Karutan 1 | Venomous Chain Scorpion | * | * |
| Drop | Valiant Armor | Swamp of Calmness | Shadow Look | * | * |
| Drop | Valiant Armor | Swamp of Calmness | Ghost Napin | * | * |
| Drop | Valiant Armor | Swamp of Calmness | Blaze Napin | * | * |
| Drop | Valiant Armor | Karutan 2 | Gollock | * | * |
| Drop | Valiant Armor | Karutan 1 | Bone Scorpion | * | * |
| Drop | Valiant Armor | Karutan 1 | Orcus | * | * |
| Drop | Unira | * | * | 15 | 90 |
|
Mobs recomendados
Click para cargar...
|
|||||
| Drop | Unique Pentagrams (1-5 Slots) | Nars | * | * | * |
| Drop | Unique Pentagrams (1-5 Slots) | Uruk Mountain | * | * | * |
| Lucky Bag Egg | Tony | * | * | * | * |
| Lucky Bag Egg | Tony | * | * | * | * |
| Lucky Bag Egg | Tibetton | * | * | * | * |