Drop Tables
Sin filtros activos
| Tipo | Item | Map | Mob | Min Nivel Mob | Max Nivel Mob |
|---|---|---|---|---|---|
| Drop | Crystal of Destruction | Ubaid | * | * | * |
| Drop | Scroll of Teleport Ally | Kanturu 2 | * | * | * |
| Drop | Scroll of Chaotic Diseier | Ubaid | * | * | * |
| Drop | Scroll of Gigantic Storm | Ubaid | * | * | * |
| Drop | Orb of Rageful Blow | Icarus | * | * | * |
| Drop | Scroll of Cometfall | Icarus | * | * | * |
| Drop | Scroll of Archangel +1 | * | * | 1 | 129 |
|
Mobs recomendados
Click para cargar...
|
|||||
| Drop | Scroll of Archangel +2 | Ignis Vulcanus | * | * | * |
| Drop | Scroll of Archangel +2 | Nars | * | * | * |
| Drop | Scroll of Archangel +2 | Uruk Mountain | * | * | * |
| Drop | Scroll of Archangel +2 | Ferea | * | * | * |
| Drop | Scroll of Archangel +3 | Ignis Vulcanus | * | * | * |
| Drop | Scroll of Archangel +3 | Nars | * | * | * |
| Drop | Scroll of Archangel +3 | Uruk Mountain | * | * | * |
| Drop | Scroll of Archangel +3 | Ferea | * | * | * |
| Drop | Scroll of Archangel +4 | Nixies Lake | * | * | * |
| Drop | Scroll of Archangel +5 | Nixies Lake | * | * | * |
| Drop | Scroll of Archangel +6 | Swamp of Darkness | * | * | * |
| Drop | Scroll of Archangel +7 | Kanturu Undergrounds | * | * | * |
| Drop | Blood Bone +1 | * | * | 1 | 129 |
|
Mobs recomendados
Click para cargar...
|
|||||