Drop Tables
Sin filtros activos
| Tipo | Item | Map | Mob | Min Nivel Mob | Max Nivel Mob |
|---|---|---|---|---|---|
| Drop | Spirit Powder | Nars | * | * | * |
| Drop | Spirit Powder | Uruk Mountain | * | * | * |
| Imperial Guardian (Dom) | Soleil Sceptor | * | * | * | * |
| Lucky Bag Egg | Skull | * | * | * | * |
| Lucky Bag Egg | Skull | * | * | * | * |
| Lucky Bag Egg | Skull | * | * | * | * |
| Drop | Silver Medal | * | * | 12 | 55 |
|
Mobs recomendados
Click para cargar...
|
|||||
| Mini Boss Balrog | Silver Key | * | * | * | * |
| Mini Boss Ice Queen | Silver Key | * | * | * | * |
| Mini Boss Gorgon | Silver Key | * | * | * | * |
| Mini Boss Zaikan | Silver Key | * | * | * | * |
| Heart of Love | Silver Bow | * | * | * | * |
| Drop | Sign of Dimension | * | * | 88 | * |
|
Mobs recomendados
Click para cargar...
|
|||||
| Drop | Shining Scepter | Nars | Nars Devil Fairy | * | * |
| Drop | Shining Scepter | Nars | Nars Elemental Beast | * | * |
| Drop | Shining Scepter | Nars | Nars Elemental Knight | * | * |
| Drop | Shining Scepter | Raklion | Giant Mammoth | * | * |
| Drop | Shining Scepter | Karutan 2 | Gollock | * | * |
| Drop | Shining Scepter | Karutan 1 | Crypta | * | * |
| Drop | Scroll of Wizardry Enhance | Ubaid | * | * | * |