Drop Tables
Sin filtros activos
| Tipo | Item | Map | Mob | Min Nivel Mob | Max Nivel Mob |
|---|---|---|---|---|---|
| PvP Box | Jewel of Bless | * | * | * | * |
| Gens Box | Jewel of Bless | * | * | * | * |
| Sealed Silver Box | Jewel of Bless | * | * | * | * |
| Sealed Golden Box | Jewel of Bless | * | * | * | * |
| Chicken | Jewel of Bless | * | * | * | * |
| Blood Castle | Jewel of Bless | * | * | * | * |
| Devil Square | Jewel of Bless | * | * | * | * |
| Chaos Castle | Jewel of Bless | * | * | * | * |
| Drop | Jewel Combination Frame | Debenter | * | * | * |
| Drop | Jewel Combination Frame | Ubaid | * | * | * |
| Drop | Jewel Combination Frame | Nars | * | * | * |
| Drop | Jewel Combination Frame | Uruk Mountain | * | * | * |
| Maya Hand (Left & Right) | Invisibility Cloak | * | * | * | * |
| Drop | Innovation Parchment | Nars | Nars Devil Fairy | * | * |
| Drop | Innovation Parchment | Nars | Nars Elemental Beast | * | * |
| Drop | Innovation Parchment | Nars | Nars Elemental Knight | * | * |
| Drop | Innovation Parchment | Raklion | Giant Mammoth | * | * |
| Drop | Innovation Parchment | Karutan 1 | Crypta | * | * |
| Drop | Imp | * | * | 15 | 90 |
|
Mobs recomendados
Click para cargar...
|
|||||
| Drop | Ignore Defense Parchment | Kanturu 1 | * | * | * |